Thanks for visiting website of Comat! We are one of the leading tinplate sheet coil manufacturers in China, and produce in strict accordance with ISO9001:2000 standards. Hence, our tinplate sheet is SGS certified and finds extensive applications in packaging food, beverage, oil, paint, coating, aerosol, and daily products, etc. For detailed information of the tinplate sheet coil, please see below.
Details of the Tinplate Sheet Coil
1. Reference standards: GB/T 2520-2000, JIS G3303-2002 and DIN EN 10203-1991
2. Raw materials: MR and SPCC
3.Thickness: 0.18 to 0.50mm
4. Width: 260 to 972mm
5. Coil diameter: ID 420mm or 508mm
6. Temper grade: T2, T3 and T4
7. Tin coating: ordinary 2.8 or 2.8g and 5.6g or 5.6g, we can produce tinplate sheet coil according to customer's requests
8. Applications: paint, chemical, battery, electric cable and other industries
9. Package: anti-rust paper, with corner protection. Sheets or coils can be customized
Standard for Temper
Code | Chinese Standard | Japanese Standard | American Standard | European Standard | International Standard |
GB/T 2520-2000 | JIS G3303-2002 | ASTM A623M-2002 | DIN EN 10203-1991 | ISO 11949-1995 | |
T-2 | TH52+SE | T-2 | T-2(53) | T52 | TH52+SE |
T-2.5 | TH55+SE | T-2.5 | TH55+SE | ||
T-3 | TH57+SE | T-3 | T-3(T57) | T57 | TH57+SE |
T-3.5 | |||||
T-4 | TH61+SE | T-4 | T-4(T61) | T61 | TH61+SE |
Note: We provide Batch Annealing (BA) tinplate for customers.
Surface Finish of Tinplate
Marks | Surface finish | Characteristics |
B | Bright rough | Glazed surface obtained after melting treatment of electro tinned smooth raw material strip featuring fine rubstone texture. |
R | Stone rough | Glazed surface obtained after melting treatment of electro tinned raw material strip featuring certain oriented rubstone texture. |
S | Silver rough | Glazed surface obtained after melting treatment of electro tinned raw material strip with rough matt surface. |
Coating Weight
Classification | Code name of tin coating weight | Nominal tin coating weight(g/m2) | Minimum average tin coating weight(g/m2) | Remark |
Equal tin coating(E) | 1.1/1.1 | 1.1/1.1 | 1.8 | Full specification |
2.2/2.2 | 2.2/2.2 | 4.0 | Full specification | |
2.8/2.8 | 2.8/2.8 | 5.0 | Full specification | |
5.6/5.6 | 5.6/5.6 | 10.5 | Full specification | |
Differential tin coating (D or A) |
2.2/1.1 | 2.2/1.1 | 2.0/0.9 | Full specification |
2.8/1.1 | 2.8/1.1 | 2.25/0.9 | Full specification | |
5.6/1.1 | 5.6/1.1 | 5.05/0.9 | Full specification | |
2.8/2.2 | 2.8/2.2 | 2.25/2.0 | Full specification | |
5.6/2.2 | 5.6/2.2 | 5.05/2.0 | Full specification | |
5.6/2.8 | 5.6/2.8 | 5.05/2.25 | Full specification |
We can provide reliable tinplate sheet coil that is in compliance with GB/T 2520-2000, JIS G3303-2002 and DIN EN 10203-1991 standards, for worldwide customers. Located in Wuxi city and close to Shanghai, we have easy access to different forms of transportation, which helps save shipping charges for our clients. If you find the tinplate sheet coil for your needs at Comat, please feel free to contact us. We sincerely look forward to working with you.